NAME OF PROJECT | TOTAL COST |
---|---|
Plaza de la Convalecencia & Garage Restoration Rio Piedras, P.R. View Project Details | 14,779,626.00 |
Ines M. Mendoza Middle School Phase II - Caimito San Juan, P.R. View Project Details | 9,899,254.00 |
Lopez Sicardo Elementary School San Juan, P.R. | 10,679,954.00 |
Espino Ward Elementary School San Lorenzo, P.R. | 11,976,569.00 |
Vocational High School San Lorenzo, P.R. | 18,867,104.00 |
Francisco Oller High School CataƱo, P.R. | 10,275,618.00 |
Lirios Ward Elementary School Juncos, P.R. | 13,551,591.00 |
Country Kitchen Fajardo, P.R. | 400,000.00 |
ABBOT Laboratories Barceloneta, P.R. | 2,800,000.00 |
Metropolitana Club House Dorado, P.R. | 850,000.00 |
Chef America, Inc. - Restaurant Fajardo, P.R. | 900,000.00 |
Remodel Biovail Laboratories Carolina, P.R. | 350,000.00 |
Dorado Beach Hotel Remodel Ball Room & Casino Toa Alta, P.R. | 7,500,000.00 |
Rigual Enterprises Island Store | 2,000,000.00 |
New Access Palmas del Mar Humacao, P.R. | 1,500,000.00 |
New Pep Boys Store Altamira, P.R. | 1,748,732.00 |
New Parts USA Store Santurce, P.R. | 1,120,527.00 |
Seismic Rehabilitation Group "A" Public Schools a) Bayamon, P.R. b) Dorado, P.R. c) Toa Baja, P.R. | - 200,000.00 398,000.00 945,000.00 |
New Pep Boys Super Center Juncos, P.R. | 1,112,000.00 |
New Pep Boys Super Center San Sebastian, P.R. | 1,866,041.00 |
Fitness Center San Juan Grand Isla Verde, P.R. | 740,498.00 |
Maintenance Shops University of Puerto Rico Rio Piedras Campus, P.R. | 2,354,140.61 |
Repair AIMD Hangar 379 U.S. Naval Station Roosevelt Roads Puerto Rico | 2,514,470.00 |
Demolition, Site Preparation and Site Improvement to a new School of Architecture Building University of Puerto Rico Rio Piedras Campus, P.R. | 1,873,152.00 |
Repair BOQ 1688 U.S. Naval Station Roosvelt Roads Puerto Rico | 2,907,700.00 |
New Hacienda de Carraizo Elementary School Trujillo Alto, P.R. | 5,173,000.00 |
Repair AIMD Hangar 200 U.S. Naval Station Roosevelt Roads Puerto Rico | 3,661,000.00 |
Construccion Edificio Prototipo Arecibo, P.R. | 2,493,000.00 |
Renovation Carib Inn to Holiday Inn Isla Verde, P.R. | 4,513,913.00 |
Remodeling & Expansion of the Cardiovascular de Puerto Rico y del Caribe San Juan, P.R. | 3,750,000.00 |
Home» Completed Projects